| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : GWA
Place of Origin : China
MOQ : 2000pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000000pcs each month
Delivery Time : 30 working days
Packaging Details : Carton box
Material Type : Carbon steel
Color : Black
Seat : Conical
Fit : Benz,VW
Thread : M14x1.5
Solid : 10.9
20 PCs Black M14x1.5 Lug Bolts 40mm Shank Conical Seat Wheel Lug Bolts fits Audi
Item specifics
| Condition: | New | Brand: | GWA |
| Interchange Part Number: | 14X1.5 , 14MMX1.5 , M14X1.5 | Manufacturer Part Number: | SLB141540 |
| Surface Finish: | Black | Placement on Vehicle: | Left, Right, Front, Rear |
| Size: | 14X1.5 |14mmx1.5 | M14x1.5 | Warranty: | 90 Day |
| Country/Region of Manufacture: | CN | Type: | Lug Bolt |
| Shank Length: | 40mm, 1.50 Inch |
20PC 14x1.5 Acorn Seat Lug Bolts
Beautiful Black Finishing
Highest-quality to meet or better than the industry standards
Special Notes:
v Please verifying correct Seat type, Thread type and Shank length for your vehicles before ordering
Fitments:
| Notes | Year | Make | Model | Trim | Engine |
| 2018 | Audi | A5 Quattro | Prestige Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Quattro | Prestige Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Quattro | Sport | -- | |
| 2018 | Audi | A5 Sportback | Komfort Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Sportback | Premium Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Sportback | Premium Plus Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Sportback | Prestige Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Sportback | Progressiv Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A5 Sportback | Technik Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A7 | Premium Plus Sedan 4-Door | -CC -Cu. In. -- - | |
| 2018 | Audi | A7 | Prestige Sedan 4-Door | -CC -Cu. In. -- - | |
| 2018 | Audi | A7 | Progressiv Sedan 4-Door | -CC -Cu. In. -- - | |
| 2018 | Audi | A7 | Technik Sedan 4-Door | -CC -Cu. In. -- - | |
| 2018 | Audi | A7 Quattro | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A7 Quattro | Elite Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2018 | Audi | A7 Quattro | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2018 | Audi | A7 Quattro | Prestige Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2018 | Audi | A7 Quattro | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2018 | Audi | A7 Quattro | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A7 Quattro | S Line Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |



|
|
Black Audi Wheel Lug Bolts Carbon Steel Material 14x1.5 Thread Pitch Images |